The sky has fallen.
Save yourself.
Speezy.
Louis Williams is horrendous.
At least Andres Nocioni started.
Everything hurts.
| 76ers vs Grizzlies coverage | ||
|---|---|---|
|
@ |
|
| 20-12 | 18-15 | |
| Location: Fed Ex Forum | ||
| Time: February 21st 2012, 8:00 PM Eastern | ||
| Channel: TCN, NBA League Pass | ||
| Probable starters: | ||
| Jrue Holiday | PG | Mike Conley |
| Jodie Meeks | SG | Tony Allen |
| Andre Iguodala | SF | Rudy Gay |
| Andres Nocioni | PF | Marreese Speights |
| Lavoy Allen | C | Marc Gasol |
| Advanced Stats: (league rankings) | ||
| 103.2 (8) | Off | 98.8 (21) |
| 94.2 (1) | Def | 98.6 (11) |
| 48.8% (13) | eFG% | 46.7% (22) |
| 45.0% (2) | deFG% | 48.4% (15) |
| 10.2% (1) | TOR | 14.2% (15) |
| 22.8% (29) | ORR | 29.5% (4) |
| 74.6% (7) | DRB | 72.2% (23) |
| 22.7% (29) | FTR | 27.7% (15) |
|
Mortal Enemies: Straight Outta Vancouver |
||
A ton of things to talk about this game. The Wolves won on two Kevin Love foul shots that shouldn't have happened. Some tremendously questionable calls all night from the officials. Some players played bad. Some players didn't. The important thing is, the Sixers have lost three in a row.
I need some time to process.
Vent.
| 76ers vs Timberwolves coverage | ||
|---|---|---|
![]() |
@ |
|
| 20-9 | 15-16 | |
| Location: Target Center | ||
| Time: Febraury 19th, 2012, 8:00 PM Eastern | ||
| Channel: TCN, NBA League Pass | ||
| Probable starters: | ||
| Jrue Holiday | PG | Ricky Rubio |
| Jodie Meeks | SG | Luke Ridnour |
| Andre Iguodala | SF | Wesley Johnson |
| Elton Brand | PF | Kevin Love |
| Lavoy Allen | C | Nikola Pekovic |
| Advanced Stats (Ranks) | ||
| 103.2 (8) | Off | 100.2 (16) |
| 94.1 (1) | Def | 98.9 (13) |
| 48.9% (12) | eFG% | 47.4% (19) |
| 45.1% (2) | deFG% | 47.7% (12) |
| 10.3% (1) | TOR | 15.1% (24) |
| 22.5% (29) | ORR | 28.2% (11) |
| 74.4% (13) | DRB | 76.1% (1) |
| 23.1% (28) | FTR | 32.2% (4) |
| Mortal Enemies: Canis Hoopus | ||
We've been saying it all year and it continues; the Sixers settle for way too many long two-point shots and it bit them once again in a loss at home to the Dallas Mavericks.
Dirk Nowitzki scored the same amount of points in the second half as the Sixers. The Sixers took way more shots than Dirk did, many of them ill-advised and early in the shot clock. I'm disgusted with that effort. What are your immediate thoughts?
Post 'em here while I go barf.
| Mavericks vs 76ers coverage | ||
|---|---|---|
|
@ |
|
| 19-11 | 20-10 | |
| Location: Wells Fargo Center | ||
| Time: February 17th, 2012, 8:00 PM Eastern | ||
| Channel: CSN, ESPN (!!!!) | ||
| Probable starters: | ||
| Jason Kidd | PG | Jrue Holiday |
| Dominique Jones | SG | Jodie Meeks |
| Shawn Marion | SF | Andre Iguodala |
| Dirk Nowitzki | PF | Elton Brand |
| Brendan Haywood | C | Lavoy Allen |
| Advanced Stats: (league rankings) | ||
| 99.3 (20) | Off | 104.2 (6) |
| 96.4 (5) | Def | 93.6 (1) |
| 48.43% (14) | eFG% | 49.54% (10) |
| 46.10% (5) | deFG% | 44.65% (2) |
| 13.92% (9) | TOR | 10.22% (1) |
| 23.81% (25) | ORR | 22.37% (30) |
| 74.55% (11) | DRB | 74.4% (13) |
| 26.8% (18) | FTR | 23.4% (28) |
|
Mortal Enemies: Mavs Moneyball |
||
The defending NBA champions are in town, fellas. While they got off to a slow start, the Mavs have silently crept all the way back up and now sit as the 4th seed in the western conference. Brandan Wright and friends will look to extend their 5-game winning streak tonight against our Sixer boys who are 2-3 in their last 5 and have lost 2 straight home games, both to upper echelon teams in the West (the Spurs and Clippers). Check out the preview Mike did with SBN Dallas for some Mav fan perspective on their veteran-heavy squad.
Check out the game on ESPN but if you can't live without the Zumoff/Rose connection, don't worry, Comcast SportsNet will also have coverage.
Injury Update: Per usual, Spencer Hawes will be babysitting his luggage instead of playing tonight. The Mavericks will be without sixth-man Jason Terry (strained quad/personal), St. Joe's very own Delonte West (dislocated finger), and Rodrique "Roddy Buckets" Beaubois (personal).
Vegas Line: The line has been set at 3 in favor of the Sixers.
The Sixers are on national TV tonight? I see you like to stay up on your ESPN. If you're thinking Sixers win, you must have ESP then.
That may have been a worse loss than the Nets game, simply for how awful they looked from start to finish against the Orlando Magic. Led Zeppelin said it best, by way of CoburnsCuddleBuddy, this game was a Whole Lotta Bleh.
But the Magic are a terrific team when Dwight Howard gives a hoot and their shooters are making shots. And tonight, holy mother of Boss did they hit their shots. 53% from the field and 15 of 25 three-pointers made. Someone should be shot and killed for how many open looks they had. They kept falling. It wasn't fun. I hated myself. You hated yourself. Ryan Anderson shoved his sweaty jock into our mouths. Good times.
The Sixers fall to 20-10 and are staring into the beady eyes of the defending champions for Friday's game. Unfortunately, the Sixers haven't played a legitimately good game since they beat the Lakers.
| Philadelphia 76ers Game Thread #30 | ||
|---|---|---|
![]() |
@ |
|
| 20-9 | 18-11 | |
| Location: Amway Center | ||
| Time: Febraury 15th, 2012, 7:00 PM Eastern | ||
| Channel: CSN, NBA League Pass | ||
| Probable starters: | ||
| Jrue Holiday | PG | Jameer Nelson |
| Jodie Meeks | SG | Jason Richardson |
| Andre Iguodala | SF | Hedo Turkoglu |
| Elton Brand | PF | Ryan Anderson |
| Lavoy Allen | C | Dwight Howard |
| Advanced Stats (Ranks) | ||
| 104.2 (6) | Off | 100.9 (13) |
| 93.6 (1) | Def | 99.0 (13) |
| 49.5% (10) | eFG% | 49.8% (8) |
| 44.7% (2) | deFG% | 47.3% (10) |
| 10.2% (1) | TOR | 14.6% (20) |
| 22.4% (30) | ORR | 25.2% (19) |
| 74.4% (13) | DRB | 76.1% (1) |
| 23.4% (28) | FTR | 32.4% (5) |
| Mortal Enemies: Orlando Pinstriped Post | ||
Showing 1 - 8 of 264 Older